Latin Music,Musica Latina - Essential Guide To Latin Jazz
VV.AA.
Etichetta: Essential Guide To Music
| Formato | Uscita | Barcode | Catalogo N. | Disp | Prezzo | Compra |
|---|---|---|---|---|---|---|
| 3 CD BOX | 14-03-2008 | 0698458262028 | ESGCD320 | SI |
14,40 |
|
| Disco | N. | Artista - Titolo | Note | ||||
|---|---|---|---|---|---|---|---|
| CD 1 | 1 | VV.AA. - 1. Stan Getz – Samba De Uma Nota So (One Note Samba) | |||||
| 2 | VV.AA. - Charlie Palmieri – El Continental | ||||||
| 3 | VV.AA. - Herbie Mann – Todos Locos | ||||||
| 4 | VV.AA. - Cal Tjader – Afro-Blue | ||||||
| 5 | VV.AA. - Dizzy Gillespie – Manteca | ||||||
| 6 | VV.AA. - Joe Henderson – No More Blues (Chega De Saudade) | ||||||
| 7 | VV.AA. - Paul Desmond – Theme from ‘Black Orpheus’ | ||||||
| 8 | VV.AA. - Paquito D’Rivera – Who’s Smoking?! | ||||||
| 9 | VV.AA. - Ray Barretto – Johnny Come Lately | ||||||
| 10 | VV.AA. - Luis Bonilla – !Escucha! | ||||||
| 11 | VV.AA. - Jim Tomlinson – She’s A Carioca | ||||||
| 12 | VV.AA. - Alex Wilson – Havana Thoroughfare | ||||||
| 13 | VV.AA. - Hilton Ruiz – Mr. KenyattaHector Martignon – Colombaiao | ||||||
| 14 | VV.AA. - Rubén González – Nueva Guajera | ||||||
| CD 2 | 15 | VV.AA. - Antonio Carlos Jobim & Elis Regina – Águas De Março (Waters Of March) | |||||
| 16 | VV.AA. - Jose ‘Cheo’ Feliciano – Oye Como Va (Aprieta) | ||||||
| 17 | VV.AA. - Paula Santoro – The Girl From Ipanema | ||||||
| 18 | VV.AA. - Ibrahim Ferrer con Los Bocucos – Mi Tonada Montuna | ||||||
| 19 | VV.AA. - Tania Maria – Yatra-Tá | ||||||
| 20 | VV.AA. - Stacey Kent & Jim Tomlinson - The Gentle Rain | ||||||
| 21 | VV.AA. - Eliane Elias – Doralice | ||||||
| 22 | VV.AA. - Antonio Carlos Jobim – Lamento | ||||||
| 23 | VV.AA. - Celia Cruz – Aguinaldo Antillano | ||||||
| 24 | VV.AA. - Clare Teal – Madrugada | ||||||
| 25 | VV.AA. - Flora Purim – Open Your Eyes You Can Fly | ||||||
| 26 | VV.AA. - Ingrid Laubrock – Beatrice | ||||||
| 27 | VV.AA. - Mark Murphy – Cantaloupe Island | ||||||
| 28 | VV.AA. - Saskia - The Look Of Love | ||||||
| 29 | VV.AA. - Jacqui Dankworth – Nuestro Tema | ||||||
| CD 3 | 30 | VV.AA. - Mongo Santamaria – Brazilian Sunset | |||||
| 31 | VV.AA. - Poncho Sanchez – Señor Blues | ||||||
| 32 | VV.AA. - Machito Y Sus Afro-Cubanos & Graciela – Mambo Infierno | ||||||
| 33 | VV.AA. - Tito Puente – Friquilandia | ||||||
| 34 | VV.AA. - Mario Bauza & Graciela – Guateque De Chomba | ||||||
| 35 | VV.AA. - Irakere – Homenaje a Beny | ||||||
| 36 | VV.AA. - Duke Ellington – Caravan | ||||||
| 37 | VV.AA. - The Bronx Horns – Catch The Feeling | ||||||
| 38 | VV.AA. - The Brecon Brothers – Grazin’ In The Grass | ||||||
| 39 | VV.AA. - Grupo Cabana – Desafinado | ||||||
| 40 | VV.AA. - Danza Latina – Ran Kan Kan | ||||||
| 41 | VV.AA. - Trio Da Paz – Keep The Spirits Singing | ||||||
| 42 | VV.AA. - Coco All Stars – Macho | ||||||
| 43 | VV.AA. - Perez Prado – Mambo No.5 | ||||||
| 44 | VV.AA. - Eddie Palmieri – Mi Cumbia | ||||||
Iscriviti alla nostra
newsletter
per rimanere aggiornato!

